Shipping & Handling
Shipping & Handling Rates
Domestic shipping and handling rates may be calculated using the following:
Shipping/Handling Order Total | Standard 5–8 business days | Express 3–4 business days | Rush 2 business days |
$0.00 – $50.00 | $14.95 | $24.95 | $31.95 |
$50.01 – $100.00 | $17.95 | $33.95 | $40.95 |
$100.01 – $150.00 | $20.95 | $43.95 | $53.95 |
$150.01 – $200.00 | $26.95 | $56.95 | $66.95 |
$200.01 – $250.00 | $30.95 | $67.95 | $77.95 |
$250.01 – $300.00 | $35.95 | $79.95 | $89.95 |
$300.01 – $350.00 | $40.95 | $92.95 | $102.95 |
Over $350.01 | 11.5% of order | 30% of order | 35% of order |
Shipments to AK & HI add $60. Call for shipping rates to PR & USV and International. |
Production & Delivery Times
Depending on the level of customization required to produce the products ordered, shipping will usually occur within 5 to 7 business days from the date of the order. Personalized and custom items may take 10 to 14 days. For exact delivery times, please speak with a customer service representative at 877-329-0570.
UPS Ground Delivery Estimated Shipping Days